Technical specification of GI Round Pipe
Specification | Details |
---|---|
Material | Galvanized Iron (GI) |
Coating Process | Hot dip galvanizing |
Nominal Pipe Size (NPS) | Various sizes available, typically 1/2 inch to 12 inches |
Outside Diameter (OD) | Ranges from 21.3 mm (0.84 inches) to 323.9 mm (12.75 inches) |
Wall Thickness | Ranges from 1.6 mm to 10 mm |
Pipe Length | Standard length: 6 meters (custom lengths available) |
Pressure Rating | Varies with diameter; typically up to 12 bar |
Temperature Range | -10°C to 80°C |
End Types | Plain, threaded, and socketed |
Coating Thickness | Typically 50 µm to 100 µm |
Corrosion Resistance | Excellent due to the zinc coating |
Surface Finish | Smooth inner surface with a protective outer coating |
Application Areas | Construction, water supply, industrial piping |
Chemical Properties | High resistance to acids, bases, and environmental elements |
Mechanical Properties | High tensile strength and impact resistance |
Certification | Complies with IS 1239 / BS 1387 / ASTM A53 |
Standards Compliance | Adheres to international and national quality standards |
Features
- The pipes are designed to deliver superior impact resistance, ensuring long-term durability even under heavy loads.
- They are lightweight yet strong, making them easy to handle and install in various applications.
- The advanced galvanizing process provides a sleek finish that enhances aesthetic appeal and functionality.
- High flexibility allows these pipes to be easily adapted to complex installation requirements.
- We offer excellent thermal stability, maintaining performance across a wide range of temperatures.
Reviews
There are no reviews yet.