Technical specification of 15mm GI Pipes
Specification | Details |
---|---|
Material | Galvanized Iron (GI) |
Coating Process | Hot dip galvanizing |
Nominal Pipe Size (NPS) | 15 mm (0.6 inches) |
Outside Diameter (OD) | 21.3 mm (0.84 inches) |
Wall Thickness | Typically 1.5 mm to 2.5 mm |
Pipe Length | Standard: 6 meters (custom lengths available) |
Pressure Rating | Up to 10 bar |
Temperature Range | -10°C to 60°C |
End Types | Plain, threaded, and socketed |
Coating Thickness | 50 µm to 100 µm |
Corrosion Resistance | Excellent due to zinc coating |
Surface Finish | Smooth interior with a protective outer coating |
Application Areas | Residential water supply, irrigation, small-scale industrial |
Chemical Properties | High resistance to acids, bases, and environmental elements |
Mechanical Properties | High tensile strength and impact resistance |
Certification | Complies with IS 1239 / BS 1387 |
Standards Compliance | Adheres to international and national quality standards |
Features
- The 15mm GI pipes are exceptionally versatile, accommodating intricate installations with ease in confined spaces.
- Engineered for excellence, these pipes maintain a steady flow and are designed to minimize potential leaks and obstructions.
- The advanced galvanization provides a polished, modern appearance that enhances both functionality and visual appeal.
- Built for longevity, these pipes reduce upkeep requirements and deliver dependable performance over an extended lifespan.
- Designed to thrive in diverse environmental conditions, they ensure consistent operation and reliability across a wide range of applications.
Reviews
There are no reviews yet.