Technical specification of Scaffolding GI Pipe
Specification | Details |
---|---|
Material | Galvanized Iron (GI) |
Coating Process | Hot dip galvanizing |
Nominal Pipe Size (NPS) | Typically 1.5 inches to 6 inches (varies by application) |
Outside Diameter (OD) | Ranges from 48.3 mm (1.9 inches) to 168.3 mm (6.6 inches) |
Wall Thickness | Ranges from 2 mm to 6 mm |
Pipe Length | Standard: 6 meters (custom lengths available) |
Pressure Rating | Generally up to 10 bar (varies with pipe size) |
Temperature Range | -10°C to 60°C |
End Types | Plain, threaded, and socketed |
Coating Thickness | Typically 50 µm to 100 µm |
Corrosion Resistance | High due to zinc coating, suitable for outdoor and harsh environments |
Surface Finish | Smooth interior with a durable protective coating |
Application Areas | Scaffolding structures, construction sites, support frameworks |
Load Bearing Capacity | Designed to support significant loads, ensuring structural stability |
Chemical Properties | Good resistance to common environmental chemicals and weathering |
Mechanical Properties | High tensile strength and impact resistance, suitable for heavy-duty use |
Certification | Complies with international standards such as EN 39, IS 1239 |
Standards Compliance | Meets global and national scaffolding and safety standards |
Reviews
There are no reviews yet.